SEO Packages India — Affordable Plans for Small Businesses, Enterprises & Agencies
Choose from our Standard, Premium, Business, or Platinum SEO plans — or talk to us for a custom package tailored to your industry, competition and goals.
Digital Hive’s SEO packages are designed for businesses that want consistent, measurable ranking improvements — not quick fixes that fade. Whether you’re a local business in Gurgaon looking to dominate your city, an eCommerce brand competing nationally, or an international company targeting India — we have a plan that fits your scale and budget.
All packages cover full on-page and off-page optimisation, are aligned with Google’s current core ranking factors, including Core Web Vitals, E-E-A-T and helpful content guidelines and come with fortnightly reporting so you always know what’s moving and why.
Minimum engagement: 6 months. Call +91-959-904-4483 for a custom quote.

Campaign Setup
STANDARD | PREMIUM | BUSINESS | PLATINUM | |
|---|---|---|---|---|
| No. of Keywords | 10–15 | 16–25 | 26–35 | 35+ |
| Critical Website Analysis | ✓ | ✓ | ✓ | ✓ |
| Backlink Profile Analysis | ✓ | ✓ | ✓ | ✓ |
| Competitor Analysis | 2 | 3 | 4 | 5 |
| Keyword Research & Mapping | ✓ | ✓ | ✓ | ✓ |
| Baseline Ranking Report | ✓ | ✓ | ✓ | ✓ |
| Google Penalty Check | ✓ | ✓ | ✓ | ✓ |
| Call: 959-904-4483 | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
On-Page Optimisation
STANDARD | PREMIUM | BUSINESS | PLATINUM | |
|---|---|---|---|---|
| Meta Title & Description Optimisation | ✓ | ✓ | ✓ | ✓ |
| Header Tag Optimisation (H1–H6) | ✓ | ✓ | ✓ | ✓ |
| Image ALT Tag Optimisation | ✓ | ✓ | ✓ | ✓ |
| Existing Content Optimisation | ✓ | ✓ | ✓ | ✓ |
| Internal Linking | ✓ | ✓ | ✓ | ✓ |
| SEO-Friendly URL Structure | ✓ | ✓ | ✓ | ✓ |
| Canonicalisation | ✓ | ✓ | ✓ | ✓ |
| Duplicate Content Check & Fix | ✓ | ✓ | ✓ | ✓ |
| Schema Markup Implementation | ✗ | ✓ | ✓ | ✓ |
| Call: 959-904-4483 | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Technical SEO
STANDARD | PREMIUM | BUSINESS | PLATINUM | |
|---|---|---|---|---|
| Robots.txt Review & Optimisation | ✓ | ✓ | ✓ | ✓ |
| XML Sitemap Creation & Submission | ✓ | ✓ | ✓ | ✓ |
| Website Speed & Core Web Vitals Monitoring | ✓ | ✓ | ✓ | ✓ |
| Google Search Console Setup & Crawl Error Resolution | ✓ | ✓ | ✓ | ✓ |
| Mobile Usability Check | ✓ | ✓ | ✓ | ✓ |
| Broken Link Detection & Fix | ✗ | ✓ | ✓ | ✓ |
| Call: 959-904-4483 | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Off-Page & Content
STANDARD | PREMIUM | BUSINESS | PLATINUM | |
|---|---|---|---|---|
| Backlinks / Month | 4–6 | 8–12 | 14–18 | 20+ |
| Content Creation (Blog Posts / Month) | 2 | 3 | 4 | 6 |
| Business / Directory Listings | ✓ | ✓ | ✓ | ✓ |
| Google Business Profile Optimisation | ✓ | ✓ | ✓ | ✓ |
| Social Sharing | ✓ | ✓ | ✓ | ✓ |
| Profile Creation | ✓ | ✓ | ✓ | ✓ |
| Call: 959-904-4483 | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Reporting & Support
STANDARD | PREMIUM | BUSINESS | PLATINUM | |
|---|---|---|---|---|
| Keyword Ranking Report | Every 15 days | Every 15 days | Every 15 days | Every 15 days |
| Google Analytics & Search Console Insights Report | 1st of every month | 1st of every month | 1st of every month | 1st of every month |
| Monthly Performance Review Call | ✗ | 1st of every month | 1st of every month | 1st of every month |
| Dedicated Account Manager | ✗ | ✓ | ✓ | ✓ |
| Call: 959-904-4483 | Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Are You an Agency? Ask About Our White Label SEO Pricing
We offer flexible white label SEO pricing for digital marketing agencies in the US, UK, Australia and Canada — structured around your client pipeline, not fixed package tiers. Pricing is scope-based and designed to give your agency a healthy margin on resale.
→ Learn more about White Label SEO Services IndiaFAQs


Ready to take your business to the next level?
Partner with Digital Hive – Where Custom CRMs, Web Apps & Websites Drive Real Results.